<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://shopper.mro-zone.com/rss/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>MRO-Zone.com Shopper Listing Guide - Shutdowns - Turnarounds</title>
		<link>http://shopper.mro-zone.com</link>
		<description>MRO-Zone.com Shopper Listing Guide - Shutdowns - Turnarounds</description>
	<image>
		<url>http://shopper.mro-zone.com/upload/content_files/img_logo.gif</url>
		<title>MRO-Zone.com Shopper</title>
		<link>http://shopper.mro-zone.com</link>
		<description> </description>
	</image>
	<item>
		<title>Leak Detection Services</title>
		<link>http://shopper.mro-zone.com/listing/leak_detection_services.html</link>
		<description>Predictive Maintenance Leak Surveys

Leak Detection Services, Inc. provides a predictive maintenance based valve and trap leak detection service. We use a proprietary method of identifying leaks that also predicts the severity of internal damage.
</description>
		<guid>59</guid>
		<phone>+1 (800)-345-7157</phone>
		<url>http://www.leakdetect.com/</url>
		<email>tracy_willis@leakdetect.com</email>
		<address>2115 Main St.</address>
		<img_src>http://shopper.mro-zone.com/upload/image_files/photo_113.jpg</img_src>
		<img_width>197</img_width>
		<img_height>145</img_height>
	</item>
	<item>
		<title>SAPCenter.com Solution Partners for Effective SAP PM</title>
		<link>http://shopper.mro-zone.com/listing/sapcentercom_solution_partners_for_effective_sap_pm.html</link>
		<description>An All-Star team of independent Solution Partners for SAP Plant Maintenance offer an amazing set of solutions that simply work or put another way - work simply!</description>
		<guid>39</guid>
		<url>http://www.sapcenter.com/</url>
		<email>plantmaintenance@sapcenter.com</email>
		<address>PO Box 60075</address>
		<img_src>http://shopper.mro-zone.com/upload/image_files/photo_54.jpg</img_src>
		<img_width>177</img_width>
		<img_height>185</img_height>
	</item>
	<item>
		<title>eMESA gets your daily or shift schedule out in minutes rather than hours</title>
		<link>http://shopper.mro-zone.com/listing/emesa.html</link>
		<description>Save 2 Hours per Day in Paperwork

eMESA™ allows a reduction of planner/scheduler daily paperwork by an average of 2 hours per day.</description>
		<guid>12</guid>
		<phone>+1 303.406.2400</phone>
		<url>http://www.dts-global.com</url>
		<email>info@dts-global.com</email>
		<address>1510 W. Canal Ct.</address>
		<img_src>http://shopper.mro-zone.com/upload/image_files/photo_25.jpg</img_src>
		<img_width>270</img_width>
		<img_height>191</img_height>
	</item>
	<item>
		<title>API Pro CMMS/EAM</title>
		<link>http://shopper.mro-zone.com/listing/apiprocmmseam.html</link>
		<description>The primary focus of API PRO is to support your specific business processes using modern solution configured to your needs, and with the vital long-term benefits of flexibility, openness, scalability and updatability.</description>
		<guid>76</guid>
		<phone>678.528.5617</phone>
		<url>http://www.centricmaintenance.com</url>
		<email>sales@centricmaintenance.com</email>
		<address>1931 Cambridge Ave</address>
		<img_src>http://shopper.mro-zone.com/upload/image_files/photo_147.jpg</img_src>
		<img_width>300</img_width>
		<img_height>191</img_height>
	</item>
	</channel>

</rss>
